Roster
Canada
| # | POSITION | NAME |
|---|---|---|
| 30 | B | Carter Arnold |
| 98 | O | Jack Barrington |
| 19 | U | Kainoah Brankovic |
| 8 | U | Jaden Bulmer |
| 33 | O | Mason Burke |
| 27 | O | Kyle Greene |
| 11 | U | Maxx Hamelin |
| 44 | U | Will Hopcraft |
| 1 | B | Aalamdaya Kailay |
| 18 | U | Andy Knight |
| 87 | U | Jackson Lovett |
| 4 | U | Taylor Mackie |
| 9 | U | Trey Markus |
| 13 | U | Liam Noble |
| 10 | O | Brandon Osborne |
| 86 | U | Austin Pacik |
| 88 | O | Dustin Putos |
| 22 | O | Ryan Scott |
| 16 | U | Jack Schierau |
| 17 | U | Griffin Tarling |
| 93 | O | Kyle Tucker |
| 7 | O | James Zazula Campbell |
Slovakia
| # | POSITION | NAME |
|---|---|---|
| 13 | O | Peter Baník |
| 21 | U | Dominik Daubner |
| 14 | U | Lukáš Džadžovský |
| 77 | O | Michal Feranec |
| 12 | U | Michal Franek |
| 15 | O | Patrik Hanák |
| 42 | O | Adam Hanus |
| 33 | B | Roderick Hlavatý |
| 24 | B | Ján Chmelík |
| 66 | U | Timotej Imrich |
| 25 | U | Ján Jakubík |
| 69 | U | Róbert Daniel Kašša |
| 92 | U | Lukáš Kaššai |
| 9 | U | Dário Lašš |
| 29 | O | Leonard Lukáčik |
| 23 | O | Martin Mada |
| 81 | U | Sebastián Pavlák |
| 11 | U | Maxim Piško |
| 6 | O | Nicolas Rexa |
| 19 | O | Michal Rokos |
| 18 | U | Markus Saxa |
| 39 | B | František Sebestyén |
| 7 | O | Simon Semančík |
| 17 | U | Jakub Štefaňák |
| 10 | U | Dominik Švec |
USA
| # | POSITION | NAME |
|---|---|---|
| 26 | O | Evan Barbosa |
| 81 | U | Jacob Battista |
| 30 | B | Chase Bergeron |
| 34 | U | Jack Colfer |
| 10 | U | Sab DiBenedetto |
| 16 | U | Leo Impagliazzo |
| 9 | U | Mike Joyce |
| 3 | U | Hunter Lammi |
| 93 | O | Drake Manning Almeida |
| 4 | U | Jaxon Miller |
| 79 | B | Will Minchin |
| 14 | O | Josh Morin |
| 15 | U | Cohen Nackrelli |
| 20 | U | John Nikolajski |
| 5 | U | Louis O´Connor |
| 58 | O | Domenic Rennebeck |
| 28 | O | Justin Reuther |
| 25 | U | Joe Robb |
| 88 | U | Chase Stocklin |
| 50 | U | Dom Tussey |
| 27 | O | Zack Warner-Senee |
| 98 | O | Nathan Zevola |
Switzerland
| # | POSITION | NAME |
|---|---|---|
| 13 | O | Janik Bernhard |
| 11 | B | Jorin Blaser |
| 59 | U | Lenny Canosa |
| 9 | U | Valentino Cioffo |
| 44 | O | Leon Diener |
| 22 | B | Tom Gilli |
| 88 | U | Oscar Hegglin |
| 57 | O | Tobias Holderegger Perks |
| 94 | U | Fabian Jaussi |
| 21 | U | Nino Jud |
| 91 | U | Lui Klaus |
| 10 | U | Wiktor Lasek |
| 33 | U | Jérôme Leutert |
| 30 | B | Maurice Leutert |
| 5 | O | Lyonel Lüscher |
| 8 | U | Levin Lüthi |
| 31 | O | Mauro Plattner |
| 90 | U | Jeron Rainmann |
| 25 | O | Severin Riesen |
| 12 | U | Nico Spahni |
| 77 | U | Liaro Tanner |
| 15 | O | Janis Tschui |
| 18 | O | Andri Uhr |
| 19 | U | Innocente Vanoli |
| 27 | O | Niklaus Wyss |
Great Britain
| # | POSITION | NAME |
|---|---|---|
| 6 | O | Emily Benson |
| 24 | U | Tom Benson |
| 94 | U | Charlie Bolger |
| 9 | U | Charlie Bolstridge |
| 14 | O | Harrison Booth |
| 42 | B | Logan Coldwell |
| 13 | U | Charlie Farrow |
| 84 | O | Joe Gray |
| 71 | U | Wilson Hibbard |
| 43 | U | Ryan Kamm |
| 72 | O | Dylan Kerkhoff |
| 21 | U | Parson Mehrvand |
| 30 | B | Joshua Mroczynski |
| 28 | O | George Mullan |
| 76 | O | Liam Oughton-Shaw |
| 88 | U | Fraser Pendall |
| 23 | U | Dylan Pick |
| 85 | O | Rory Waterhouse |
| 39 | U | Josiah Wells |
| 11 | U | Taylor Williamson |
| 17 | U | Aaron Winstanley |
Czechia
| # | POSITION | NAME |
|---|---|---|
| 77 | U | Patrik Číž |
| 44 | B | Marek Fleischmann |
| 59 | O | Adam Havlík |
| 50 | U | Vojtěch Hlaváček |
| 91 | U | Filip Jedelský |
| 36 | U | Václav Kachlík |
| 23 | U | Tadeáš Kantor |
| 80 | U | Matyáš Klement |
| 2 | B | Ondřej Koudela |
| 11 | O | Tomáš Koudela |
| 5 | U | Jan Kraus |
| 88 | O | Daniel Kumpan |
| 16 | O | Daniel Martínek |
| 33 | U | Michal Mikšovský |
| 99 | U | Jakub Mikula |
| 13 | O | Štěpán Palán |
| 87 | O | Jan Pavlík |
| 8 | O | Tomáš Puzder |
| 98 | U | Jiří Rod |
| 81 | U | Vojtěch Šimůnek |
| 39 | U | Vojtěch Šlechta |
| 69 | U | Marek Šťástka |
| 7 | O | David Štulc |
| 3 | B | Aleš Trnečka |
